pISSN: 2322-4630
eISSN: 2322-4509
Editor-in-Chief:
Kheirollah Gholami, Professor
Vol 12, No 3 (Summer 2024) | Manuscript count: 9 Article | xml |
Vol 12, No 2 (Spring 2024) | Manuscript count: 11 Article | xml |
Vol 12, No 1 (Winter 2024) | Manuscript count: 10 Article | xml |
Vol 11, No 4 (Autumn 2023) | Manuscript count: 7 Article | xml |
Vol 11, No 3 (Summer 2023) | Manuscript count: 9 Article | xml |
Vol 11, No 2 (Spring 2023) | Manuscript count: 9 Article | xml |
Vol 11, No 1 (Winter 2023) | Manuscript count: 9 Article | xml |
Vol 10, No 4 (Autumn 2022) | Manuscript count: 13 Article | xml |
Vol 10, No 3 (Summer 2022) | Manuscript count: 13 Article | xml |
Vol 10, No 2 (Spring 2022) | Manuscript count: 8 Article | xml |
Vol 10, No 1 (Winter 2022) | Manuscript count: 8 Article | xml |
Vol 9, No 4 (Autumn 2021) | Manuscript count: 9 Article | xml |
Vol 9, No 3 (Summer 2021) | Manuscript count: 10 Article | xml |
Vol 9, No 2 (Spring 2021) | Manuscript count: 8 Article | xml |
Vol 9, No 1 (Winter 2021) | Manuscript count: 8 Article | xml |
Vol 8, No 4 (Autumn 2020) | Manuscript count: 8 Article | xml |
Vol 8, No 3 (Summer 2020) | Manuscript count: 13 Article | xml |
Vol 8, No 2 (Spring 2020) | Manuscript count: 11 Article | xml |
Vol 8, No 1 (Winter 2020) | Manuscript count: 7 Article | xml |
Vol 7, No 4 (Autumn 2019) | Manuscript count: 9 Article | xml |
Vol 7, No 3 (Summer2019) | Manuscript count: 7 Article | xml |
Vol 7, Vol 1-2 (Spring 2019) | Manuscript count: 9 Article | xml |
Vol 6, No 3-4 (Summer 2018) | Manuscript count: 10 Article | xml |
Vol 6, No1-2 (Winter 2018) | Manuscript count: 8 Article | xml |
Vol 5, No 3-4 (Winter 2017) | Manuscript count: 8 Article | xml |
All the work in this journal are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |